| 2026 NASCAR Pool Overall Standings |
|---|
| Race: | Date: | Track: |
| 8 | Apr 12th | Bristol, TN: Bristol Motor Speedway (Food City 500) |
| Points | Position | |||||||||||||||||
| Pos | Name | LW | Race | Total | Behind | LW | +/- | |||||||||||
| 1 | Happy Hartley | 2,836 | 395 | 3,231 | 0 | 106 | 3 | 2 | ||||||||||
| 2 | Rua | 2,868 | 341 | 3,209 | -22 | 84 | 1 | 1 | ||||||||||
| 3 | Racin' Hillbilly | 2,845 | 336 | 3,181 | -50 | 56 | 2 | 1 | ||||||||||
| 4 | Boothy 44 | 2,781 | 397 | 3,178 | -53 | 53 | 5 | 1 | ||||||||||
| 5 | Weasel | 2,787 | 359 | 3,146 | -85 | 21 | 4 | 1 | ||||||||||
| 6 | AliBaba | 2,750 | 375 | 3,125 | -106 | 21 | 7 | 1 | ||||||||||
| 7 | Tom Worobec | 2,731 | 386 | 3,117 | -114 | 29 | 9 | 2 | ||||||||||
| 8 | Ace in the Hole | 2,771 | 341 | 3,112 | -119 | 34 | 6 | 2 | ||||||||||
| 9 | Off Road Dogs | 2,742 | 362 | 3,104 | -127 | 42 | 8 | 1 | ||||||||||
| 10 | Jack Man | 2,714 | 384 | 3,098 | -133 | 48 | 11 | 1 | ||||||||||
| 11 | Left Turns Only | 2,679 | 407 | 3,086 | -145 | 60 | 19 | 8 | ||||||||||
| 12 | Pepe Racing | 2,698 | 386 | 3,084 | -147 | 62 | 13 | 1 | ||||||||||
| 13 | Rocketman | 2,713 | 367 | 3,080 | -151 | 66 | 12 | 1 | ||||||||||
| 14 | 4 Lefts Make it Right | 2,667 | 413 | 3,080 | -151 | 66 | 24 | 10 | ||||||||||
| 15 | Lugnut Lloyd | 2,728 | 349 | 3,077 | -154 | 69 | 10 | 5 | ||||||||||
| 16 | Mouse | 2,641 | 427 | 3,068 | -163 | 78 | 30 | 14 | ||||||||||
| 17 | Beck7 | 2,695 | 364 | 3,059 | -172 | 87 | 14 | 3 | ||||||||||
| 18 | Jumbo | 2,672 | 381 | 3,053 | -178 | 93 | 21 | 3 | ||||||||||
| 19 | Murdoc 440 | 2,683 | 367 | 3,050 | -181 | 96 | 18 | 1 | ||||||||||
| 20 | Chicken Wing | 2,674 | 374 | 3,048 | -183 | 98 | 20 | 0 | ||||||||||
| 21 | Iceman | 2,656 | 378 | 3,034 | -197 | 112 | 27 | 6 | ||||||||||
| 22 | Boomhauer | 2,657 | 376 | 3,033 | -198 | 113 | 25 | 3 | ||||||||||
| 23 | Sarah & Jack Lane | 2,668 | 364 | 3,032 | -199 | 114 | 22 | 1 | ||||||||||
| 24 | Cadillac Matt | 2,650 | 377 | 3,027 | -204 | 119 | 28 | 4 | ||||||||||
| 25 | Road Kill | 2,609 | 413 | 3,022 | -209 | 124 | 33 | 8 | ||||||||||
| 26 | Jimmie My Johnson | 2,690 | 327 | 3,017 | -214 | 129 | 16 | 10 | ||||||||||
| 27 | Gracie Lou #24 | 2,668 | 348 | 3,016 | -215 | 130 | 23 | 4 | ||||||||||
| 28 | Jasper Decons | 2,688 | 321 | 3,009 | -222 | 137 | 17 | 11 | ||||||||||
| 29 | Dean | 2,647 | 340 | 2,987 | -244 | 159 | 29 | 0 | ||||||||||
| 30 | Red Neck Dan | 2,603 | 377 | 2,980 | -251 | 166 | 36 | 6 | ||||||||||
| 31 | Bentrock 77 | 2,657 | 321 | 2,978 | -253 | 168 | 26 | 5 | ||||||||||
| 32 | Bathman | 2,632 | 341 | 2,973 | -258 | 173 | 31 | 1 | ||||||||||
| 33 | RePete | 2,596 | 375 | 2,971 | -260 | 175 | 39 | 6 | ||||||||||
| 34 | Blue Mountain Racing | 2,692 | 274 | 2,966 | -265 | 180 | 15 | 19 | ||||||||||
| 35 | Moonshine Runners | 2,523 | 435 | 2,958 | -273 | 188 | 48 | 13 | ||||||||||
| 36 | Cayucos | 2,602 | 356 | 2,958 | -273 | 188 | 38 | 2 | ||||||||||
| 37 | Kingsborough Motorsports | 2,627 | 328 | 2,955 | -276 | 191 | 32 | 5 | ||||||||||
| 38 | Tim Wellman | 2,606 | 349 | 2,955 | -276 | 191 | 35 | 3 | ||||||||||
| 39 | Take a Bow, Kyle | 2,562 | 389 | 2,951 | -280 | 195 | 42 | 3 | ||||||||||
| 40 | Jelder | 2,536 | 395 | 2,931 | -300 | 215 | 45 | 5 | ||||||||||
| 41 | Turn4troubador | 2,519 | 412 | 2,931 | -300 | 215 | 50 | 9 | ||||||||||
| 42 | Black and White | 2,606 | 314 | 2,920 | -311 | 226 | 34 | 8 | ||||||||||
| 43 | Turk 2 | 2,540 | 372 | 2,912 | -319 | 234 | 44 | 1 | ||||||||||
| 44 | My Lifter Garage | 2,565 | 345 | 2,910 | -321 | 236 | 40 | 4 | ||||||||||
| 45 | Hopey | 2,533 | 375 | 2,908 | -323 | 238 | 46 | 1 | ||||||||||
| 46 | Camp 6 Racing | 2,602 | 298 | 2,900 | -331 | 246 | 37 | 9 | ||||||||||
| 47 | Phil Noble | 2,563 | 336 | 2,899 | -332 | 247 | 41 | 6 | ||||||||||
| 48 | No Right Turn | 2,502 | 392 | 2,894 | -337 | 252 | 52 | 4 | ||||||||||
| 49 | Rubberside Down | 2,520 | 367 | 2,887 | -344 | 259 | 49 | 0 | ||||||||||
| 50 | Scitter | 2,508 | 373 | 2,881 | -350 | 265 | 51 | 1 | ||||||||||
| 51 | Cobb | 2,560 | 313 | 2,873 | -358 | 273 | 43 | 8 | ||||||||||
| 52 | Tyler | 2,531 | 340 | 2,871 | -360 | 275 | 47 | 5 | ||||||||||
| 53 | Jenny From Block | 2,480 | 386 | 2,866 | -365 | 280 | 53 | 0 | ||||||||||
| 54 | Back 2 the Front | 2,348 | 424 | 2,772 | -459 | 374 | 58 | 4 | ||||||||||
| 55 | Lucky Linda Racing | 2,448 | 312 | 2,760 | -471 | 386 | 54 | 1 | ||||||||||
| 56 | Slims Racing | 2,349 | 402 | 2,751 | -480 | 395 | 57 | 1 | ||||||||||
| 57 | Kat5 | 2,358 | 391 | 2,749 | -482 | 397 | 55 | 2 | ||||||||||
| 58 | Arsenal | 2,293 | 394 | 2,687 | -544 | 459 | 60 | 2 | ||||||||||
| 59 | Shake & Bake | 2,352 | 325 | 2,677 | -554 | 469 | 56 | 3 | ||||||||||
| 60 | Crackers | 2,317 | 321 | 2,638 | -593 | 508 | 59 | 1 | ||||||||||
| 61 | Kingsway | 2,290 | 342 | 2,632 | -599 | 514 | 61 | 0 | ||||||||||
| 62 | Garth Birney | 2,252 | 325 | 2,577 | -654 | 569 | 62 | 0 | ||||||||||
| LW: Last Week | Race High Pts | |||||||||||||||||
| Driver Change | Race Results | |||||||||||||||||
| Contacts for Driver Change (Jun 28/2026) : membership@nascarpooltw.com |
| Previous Races | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |